Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 25 | 15 | 11 | 7 | 282 | 4419 | 211 | 319 | 415 | 680 |
Feb 2023 | 24 | 17 | 10 | 5 | 281 | 3739 | 165 | 300 | 476 | 695 |
Jan 2023 | 56 | 20 | 15 | 7 | 623 | 5775 | 236 | 481 | 629 | 1737 |
Dec 2022 | 53 | 17 | 12 | 7 | 641 | 5016 | 230 | 398 | 535 | 1649 |
Nov 2022 | 50 | 10 | 9 | 5 | 642 | 3063 | 164 | 288 | 308 | 1503 |
Oct 2022 | 31 | 9 | 6 | 4 | 543 | 2401 | 149 | 190 | 285 | 984 |
Sep 2022 | 63 | 33 | 29 | 5 | 562 | 11740 | 165 | 879 | 997 | 1892 |
Aug 2022 | 18 | 11 | 7 | 5 | 276 | 2961 | 172 | 231 | 351 | 571 |
Jul 2022 | 20 | 12 | 7 | 5 | 300 | 4266 | 165 | 247 | 394 | 638 |
Jun 2022 | 19 | 7 | 6 | 4 | 304 | 1774 | 135 | 204 | 220 | 570 |
May 2022 | 20 | 9 | 8 | 4 | 273 | 2524 | 138 | 259 | 308 | 624 |
Apr 2022 | 27 | 11 | 9 | 6 | 444 | 3413 | 190 | 274 | 346 | 828 |
Totals | 51091 | 2120 | 4070 | 5264 | 12371 | |||||
Generated by Webalizer Version 2.23 |