Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 601 | 32 | 145 | 22 | 206 | 5345 | 177 | 1167 | 257 | 4809 |
Apr 2025 | 194 | 34 | 59 | 20 | 573 | 15289 | 606 | 1780 | 1037 | 5823 |
Mar 2025 | 229 | 31 | 67 | 19 | 587 | 15149 | 605 | 2090 | 982 | 7127 |
Feb 2025 | 127 | 29 | 43 | 16 | 447 | 11457 | 456 | 1230 | 817 | 3569 |
Jan 2025 | 83 | 25 | 25 | 15 | 501 | 11244 | 469 | 802 | 775 | 2591 |
Dec 2024 | 76 | 20 | 42 | 13 | 399 | 9084 | 420 | 1331 | 629 | 2383 |
Nov 2024 | 63 | 21 | 27 | 15 | 475 | 10101 | 451 | 827 | 657 | 1896 |
Oct 2024 | 78 | 15 | 24 | 8 | 359 | 7006 | 253 | 748 | 478 | 2443 |
Sep 2024 | 35 | 17 | 15 | 9 | 386 | 6944 | 294 | 466 | 534 | 1064 |
Aug 2024 | 35 | 18 | 18 | 10 | 408 | 7965 | 326 | 568 | 560 | 1101 |
Jul 2024 | 43 | 22 | 25 | 12 | 475 | 9233 | 381 | 778 | 685 | 1334 |
Jun 2024 | 33 | 24 | 23 | 13 | 394 | 9750 | 399 | 695 | 745 | 993 |
Totals | 118567 | 4837 | 12482 | 8156 | 35133 | |||||
Generated by Webalizer Version 2.23 |